Agenda 1950-2060
This calendar shows the day of the week for each appointment for the years from 1950 to 2060. Find the tabular array for the engagement you are interested in. And so look for a specific year, and the column heading will tell you the day of the week for that date during that year.
.January..February..March..April..May..June..July..August..September..Oct..Nov..December.
Jan
January 1, eight, 15, 22, 29
..Lord's day.. | ..Monday.. | ..Tuesday.. | ..Wednesday.. | ..Thursday.. | ..Fri.. | ..Saturday.. | 1950 | 1951 | 1952 | ... | 1953 | 1954 | 1955 | 1956 | ... | 1957 | 1958 | 1959 | 1960 | ... | 1961 | 1962 | 1963 | 1964 | ... | 1965 | 1966 | 1967 | 1968 | ... | 1969 | 1970 | 1971 | 1972 | ... | 1973 | 1974 | 1975 | 1976 | ... | 1977 | 1978 | 1979 | 1980 | ... | 1981 | 1982 | 1983 | 1984 | ... | 1985 | 1986 | 1987 | 1988 | ... | 1989 | 1990 | 1991 | 1992 | ... | 1993 | 1994 | 1995 | 1996 | ... | 1997 | 1998 | 1999 | 2000 | ... | 2001 | 2002 | 2003 | 2004 | ... | 2005 | 2006 | 2007 | 2008 | ... | 2009 | 2010 | 2011 | 2012 | ... | 2013 | 2014 | 2015 | 2016 | ... | 2017 | 2018 | 2019 | 2020 | ... | 2021 | 2022 | 2023 | 2024 | ... | 2025 | 2026 | 2027 | 2028 | ... | 2029 | 2030 | 2031 | 2032 | ... | 2033 | 2034 | 2035 | 2036 | ... | 2037 | 2038 | 2039 | 2040 | ... | 2041 | 2042 | 2043 | 2044 | ... | 2045 | 2046 | 2047 | 2048 | ... | 2049 | 2050 | 2051 | 2052 | ... | 2053 | 2054 | 2055 | 2056 | ... | 2057 | 2058 | 2059 | 2060 | ... | | |
January 2, 9, xvi, 23, 30
..Sunday.. | ..Monday.. | ..Tuesday.. | ..Wednesday.. | ..Thursday.. | ..Fri.. | ..Sabbatum.. |
| 1950 | 1951 | 1952 | ... | 1953 | 1954 |
1955 | 1956 | ... | 1957 | 1958 | 1959 | 1960 |
... | 1961 | 1962 | 1963 | 1964 | ... | 1965 |
1966 | 1967 | 1968 | ... | 1969 | 1970 | 1971 |
1972 | ... | 1973 | 1974 | 1975 | 1976 | ... |
1977 | 1978 | 1979 | 1980 | ... | 1981 | 1982 |
1983 | 1984 | ... | 1985 | 1986 | 1987 | 1988 |
... | 1989 | 1990 | 1991 | 1992 | ... | 1993 |
1994 | 1995 | 1996 | ... | 1997 | 1998 | 1999 |
2000 | ... | 2001 | 2002 | 2003 | 2004 | ... |
2005 | 2006 | 2007 | 2008 | ... | 2009 | 2010 |
2011 | 2012 | ... | 2013 | 2014 | 2015 | 2016 |
... | 2017 | 2018 | 2019 | 2020 | ... | 2021 |
2022 | 2023 | 2024 | ... | 2025 | 2026 | 2027 |
2028 | ... | 2029 | 2030 | 2031 | 2032 | ... |
2033 | 2034 | 2035 | 2036 | ... | 2037 | 2038 |
2039 | 2040 | ... | 2041 | 2042 | 2043 | 2044 |
... | 2045 | 2046 | 2047 | 2048 | ... | 2049 |
2050 | 2051 | 2052 | ... | 2053 | 2054 | 2055 |
2056 | ... | 2057 | 2058 | 2059 | 2060 | ... |
January 3, 10, 17, 24, 31
..Dominicus.. | ..Mon.. | ..Tuesday.. | ..Wednesday.. | ..Thursday.. | ..Friday.. | ..Saturday.. |
| | 1950 | 1951 | 1952 | ... | 1953 |
1954 | 1955 | 1956 | ... | 1957 | 1958 | 1959 |
1960 | ... | 1961 | 1962 | 1963 | 1964 | ... |
1965 | 1966 | 1967 | 1968 | ... | 1969 | 1970 |
1971 | 1972 | ... | 1973 | 1974 | 1975 | 1976 |
... | 1977 | 1978 | 1979 | 1980 | ... | 1981 |
1982 | 1983 | 1984 | ... | 1985 | 1986 | 1987 |
1988 | ... | 1989 | 1990 | 1991 | 1992 | ... |
1993 | 1994 | 1995 | 1996 | ... | 1997 | 1998 |
1999 | 2000 | ... | 2001 | 2002 | 2003 | 2004 |
... | 2005 | 2006 | 2007 | 2008 | ... | 2009 |
2010 | 2011 | 2012 | ... | 2013 | 2014 | 2015 |
2016 | ... | 2017 | 2018 | 2019 | 2020 | ... |
2021 | 2022 | 2023 | 2024 | ... | 2025 | 2026 |
2027 | 2028 | ... | 2029 | 2030 | 2031 | 2032 |
... | 2033 | 2034 | 2035 | 2036 | ... | 2037 |
2038 | 2039 | 2040 | ... | 2041 | 2042 | 2043 |
2044 | ... | 2045 | 2046 | 2047 | 2048 | ... |
2049 | 2050 | 2051 | 2052 | ... | 2053 | 2054 |
2055 | 2056 | ... | 2057 | 2058 | 2059 | 2060 |
... |
January 4, 11, 18, 25
..Dominicus.. | ..Monday.. | ..Tuesday.. | ..Wednesday.. | ..Th.. | ..Friday.. | ..Saturday.. |
| | | 1950 | 1951 | 1952 | ... |
1953 | 1954 | 1955 | 1956 | ... | 1957 | 1958 |
1959 | 1960 | ... | 1961 | 1962 | 1963 | 1964 |
... | 1965 | 1966 | 1967 | 1968 | ... | 1969 |
1970 | 1971 | 1972 | ... | 1973 | 1974 | 1975 |
1976 | ... | 1977 | 1978 | 1979 | 1980 | ... |
1981 | 1982 | 1983 | 1984 | ... | 1985 | 1986 |
1987 | 1988 | ... | 1989 | 1990 | 1991 | 1992 |
... | 1993 | 1994 | 1995 | 1996 | ... | 1997 |
1998 | 1999 | 2000 | ... | 2001 | 2002 | 2003 |
2004 | ... | 2005 | 2006 | 2007 | 2008 | ... |
2009 | 2010 | 2011 | 2012 | ... | 2013 | 2014 |
2015 | 2016 | ... | 2017 | 2018 | 2019 | 2020 |
... | 2021 | 2022 | 2023 | 2024 | ... | 2025 |
2026 | 2027 | 2028 | ... | 2029 | 2030 | 2031 |
2032 | ... | 2033 | 2034 | 2035 | 2036 | ... |
2037 | 2038 | 2039 | 2040 | ... | 2041 | 2042 |
2043 | 2044 | ... | 2045 | 2046 | 2047 | 2048 |
... | 2049 | 2050 | 2051 | 2052 | ... | 2053 |
2054 | 2055 | 2056 | ... | 2057 | 2058 | 2059 |
2060 | ... |
January 5, 12, xix, 26
..Lord's day.. | ..Mon.. | ..Tuesday.. | ..Wed.. | ..Thursday.. | ..Friday.. | ..Saturday.. |
| | | | 1950 | 1951 | 1952 |
... | 1953 | 1954 | 1955 | 1956 | ... | 1957 |
1958 | 1959 | 1960 | ... | 1961 | 1962 | 1963 |
1964 | ... | 1965 | 1966 | 1967 | 1968 | ... |
1969 | 1970 | 1971 | 1972 | ... | 1973 | 1974 |
1975 | 1976 | ... | 1977 | 1978 | 1979 | 1980 |
... | 1981 | 1982 | 1983 | 1984 | ... | 1985 |
1986 | 1987 | 1988 | ... | 1989 | 1990 | 1991 |
1992 | ... | 1993 | 1994 | 1995 | 1996 | ... |
1997 | 1998 | 1999 | 2000 | ... | 2001 | 2002 |
2003 | 2004 | ... | 2005 | 2006 | 2007 | 2008 |
... | 2009 | 2010 | 2011 | 2012 | ... | 2013 |
2014 | 2015 | 2016 | ... | 2017 | 2018 | 2019 |
2020 | ... | 2021 | 2022 | 2023 | 2024 | ... |
2025 | 2026 | 2027 | 2028 | ... | 2029 | 2030 |
2031 | 2032 | ... | 2033 | 2034 | 2035 | 2036 |
... | 2037 | 2038 | 2039 | 2040 | ... | 2041 |
2042 | 2043 | 2044 | ... | 2045 | 2046 | 2047 |
2048 | ... | 2049 | 2050 | 2051 | 2052 | ... |
2053 | 2054 | 2055 | 2056 | ... | 2057 | 2058 |
2059 | 2060 | ... |
January 6, 13, twenty, 27
..Sunday.. | ..Monday.. | ..Tuesday.. | ..Wednesday.. | ..Th.. | ..Friday.. | ..Saturday.. |
| | | | | 1950 | 1951 |
1952 | ... | 1953 | 1954 | 1955 | 1956 | ... |
1957 | 1958 | 1959 | 1960 | ... | 1961 | 1962 |
1963 | 1964 | ... | 1965 | 1966 | 1967 | 1968 |
... | 1969 | 1970 | 1971 | 1972 | ... | 1973 |
1974 | 1975 | 1976 | ... | 1977 | 1978 | 1979 |
1980 | ... | 1981 | 1982 | 1983 | 1984 | ... |
1985 | 1986 | 1987 | 1988 | ... | 1989 | 1990 |
1991 | 1992 | ... | 1993 | 1994 | 1995 | 1996 |
... | 1997 | 1998 | 1999 | 2000 | ... | 2001 |
2002 | 2003 | 2004 | ... | 2005 | 2006 | 2007 |
2008 | ... | 2009 | 2010 | 2011 | 2012 | ... |
2013 | 2014 | 2015 | 2016 | ... | 2017 | 2018 |
2019 | 2020 | ... | 2021 | 2022 | 2023 | 2024 |
... | 2025 | 2026 | 2027 | 2028 | ... | 2029 |
2030 | 2031 | 2032 | ... | 2033 | 2034 | 2035 |
2036 | ... | 2037 | 2038 | 2039 | 2040 | ... |
2041 | 2042 | 2043 | 2044 | ... | 2045 | 2046 |
2047 | 2048 | ... | 2049 | 2050 | 2051 | 2052 |
... | 2053 | 2054 | 2055 | 2056 | ... | 2057 |
2058 | 2059 | 2060 | ... |
January 7, 14, 21, 28
..Lord's day.. | ..Mon.. | ..Tuesday.. | ..Midweek.. | ..Thursday.. | ..Fri.. | ..Saturday.. |
| | | | | | 1950 |
1951 | 1952 | ... | 1953 | 1954 | 1955 | 1956 |
... | 1957 | 1958 | 1959 | 1960 | ... | 1961 |
1962 | 1963 | 1964 | ... | 1965 | 1966 | 1967 |
1968 | ... | 1969 | 1970 | 1971 | 1972 | ... |
1973 | 1974 | 1975 | 1976 | ... | 1977 | 1978 |
1979 | 1980 | ... | 1981 | 1982 | 1983 | 1984 |
... | 1985 | 1986 | 1987 | 1988 | ... | 1989 |
1990 | 1991 | 1992 | ... | 1993 | 1994 | 1995 |
1996 | ... | 1997 | 1998 | 1999 | 2000 | ... |
2001 | 2002 | 2003 | 2004 | ... | 2005 | 2006 |
2007 | 2008 | ... | 2009 | 2010 | 2011 | 2012 |
... | 2013 | 2014 | 2015 | 2016 | ... | 2017 |
2018 | 2019 | 2020 | ... | 2021 | 2022 | 2023 |
2024 | ... | 2025 | 2026 | 2027 | 2028 | ... |
2029 | 2030 | 2031 | 2032 | ... | 2033 | 2034 |
2035 | 2036 | ... | 2037 | 2038 | 2039 | 2040 |
... | 2041 | 2042 | 2043 | 2044 | ... | 2045 |
2046 | 2047 | 2048 | ... | 2049 | 2050 | 2051 |
2052 | ... | 2053 | 2054 | 2055 | 2056 | ... |
2057 | 2058 | 2059 | 2060 | ... |
.Jan..February..March..April..May..June..July..August..September..Oct..November..December.
February
February i, 8, 15, 22
..Sun.. | ..Mon.. | ..Tuesday.. | ..Wednesday.. | ..Thursday.. | ..Fri.. | ..Sat.. |
| | | 1950 | 1951 | 1952 | ... |
1953 | 1954 | 1955 | 1956 | ... | 1957 | 1958 |
1959 | 1960 | ... | 1961 | 1962 | 1963 | 1964 |
... | 1965 | 1966 | 1967 | 1968 | ... | 1969 |
1970 | 1971 | 1972 | ... | 1973 | 1974 | 1975 |
1976 | ... | 1977 | 1978 | 1979 | 1980 | ... |
1981 | 1982 | 1983 | 1984 | ... | 1985 | 1986 |
1987 | 1988 | ... | 1989 | 1990 | 1991 | 1992 |
... | 1993 | 1994 | 1995 | 1996 | ... | 1997 |
1998 | 1999 | 2000 | ... | 2001 | 2002 | 2003 |
2004 | ... | 2005 | 2006 | 2007 | 2008 | ... |
2009 | 2010 | 2011 | 2012 | ... | 2013 | 2014 |
2015 | 2016 | ... | 2017 | 2018 | 2019 | 2020 |
... | 2021 | 2022 | 2023 | 2024 | ... | 2025 |
2026 | 2027 | 2028 | ... | 2029 | 2030 | 2031 |
2032 | ... | 2033 | 2034 | 2035 | 2036 | ... |
2037 | 2038 | 2039 | 2040 | ... | 2041 | 2042 |
2043 | 2044 | ... | 2045 | 2046 | 2047 | 2048 |
... | 2049 | 2050 | 2051 | 2052 | ... | 2053 |
2054 | 2055 | 2056 | ... | 2057 | 2058 | 2059 |
2060 | ... |
February ii, 9, 16, 23
..Dominicus.. | ..Monday.. | ..Tuesday.. | ..Wednesday.. | ..Thursday.. | ..Friday.. | ..Sabbatum.. |
| | | | 1950 | 1951 | 1952 |
... | 1953 | 1954 | 1955 | 1956 | ... | 1957 |
1958 | 1959 | 1960 | ... | 1961 | 1962 | 1963 |
1964 | ... | 1965 | 1966 | 1967 | 1968 | ... |
1969 | 1970 | 1971 | 1972 | ... | 1973 | 1974 |
1975 | 1976 | ... | 1977 | 1978 | 1979 | 1980 |
... | 1981 | 1982 | 1983 | 1984 | ... | 1985 |
1986 | 1987 | 1988 | ... | 1989 | 1990 | 1991 |
1992 | ... | 1993 | 1994 | 1995 | 1996 | ... |
1997 | 1998 | 1999 | 2000 | ... | 2001 | 2002 |
2003 | 2004 | ... | 2005 | 2006 | 2007 | 2008 |
... | 2009 | 2010 | 2011 | 2012 | ... | 2013 |
2014 | 2015 | 2016 | ... | 2017 | 2018 | 2019 |
2020 | ... | 2021 | 2022 | 2023 | 2024 | ... |
2025 | 2026 | 2027 | 2028 | ... | 2029 | 2030 |
2031 | 2032 | ... | 2033 | 2034 | 2035 | 2036 |
... | 2037 | 2038 | 2039 | 2040 | ... | 2041 |
2042 | 2043 | 2044 | ... | 2045 | 2046 | 2047 |
2048 | ... | 2049 | 2050 | 2051 | 2052 | ... |
2053 | 2054 | 2055 | 2056 | ... | 2057 | 2058 |
2059 | 2060 | ... |
February 3, 10, 17, 24
..Sunday.. | ..Monday.. | ..Tuesday.. | ..Wednesday.. | ..Thursday.. | ..Friday.. | ..Saturday.. |
| | | | | 1950 | 1951 |
1952 | ... | 1953 | 1954 | 1955 | 1956 | ... |
1957 | 1958 | 1959 | 1960 | ... | 1961 | 1962 |
1963 | 1964 | ... | 1965 | 1966 | 1967 | 1968 |
... | 1969 | 1970 | 1971 | 1972 | ... | 1973 |
1974 | 1975 | 1976 | ... | 1977 | 1978 | 1979 |
1980 | ... | 1981 | 1982 | 1983 | 1984 | ... |
1985 | 1986 | 1987 | 1988 | ... | 1989 | 1990 |
1991 | 1992 | ... | 1993 | 1994 | 1995 | 1996 |
... | 1997 | 1998 | 1999 | 2000 | ... | 2001 |
2002 | 2003 | 2004 | ... | 2005 | 2006 | 2007 |
2008 | ... | 2009 | 2010 | 2011 | 2012 | ... |
2013 | 2014 | 2015 | 2016 | ... | 2017 | 2018 |
2019 | 2020 | ... | 2021 | 2022 | 2023 | 2024 |
... | 2025 | 2026 | 2027 | 2028 | ... | 2029 |
2030 | 2031 | 2032 | ... | 2033 | 2034 | 2035 |
2036 | ... | 2037 | 2038 | 2039 | 2040 | ... |
2041 | 2042 | 2043 | 2044 | ... | 2045 | 2046 |
2047 | 2048 | ... | 2049 | 2050 | 2051 | 2052 |
... | 2053 | 2054 | 2055 | 2056 | ... | 2057 |
2058 | 2059 | 2060 | ... |
Feb 4, 11, 18, 25
..Sun.. | ..Mon.. | ..Tuesday.. | ..Wed.. | ..Thursday.. | ..Friday.. | ..Saturday.. |
| | | | | | 1950 |
1951 | 1952 | ... | 1953 | 1954 | 1955 | 1956 |
... | 1957 | 1958 | 1959 | 1960 | ... | 1961 |
1962 | 1963 | 1964 | ... | 1965 | 1966 | 1967 |
1968 | ... | 1969 | 1970 | 1971 | 1972 | ... |
1973 | 1974 | 1975 | 1976 | ... | 1977 | 1978 |
1979 | 1980 | ... | 1981 | 1982 | 1983 | 1984 |
... | 1985 | 1986 | 1987 | 1988 | ... | 1989 |
1990 | 1991 | 1992 | ... | 1993 | 1994 | 1995 |
1996 | ... | 1997 | 1998 | 1999 | 2000 | ... |
2001 | 2002 | 2003 | 2004 | ... | 2005 | 2006 |
2007 | 2008 | ... | 2009 | 2010 | 2011 | 2012 |
... | 2013 | 2014 | 2015 | 2016 | ... | 2017 |
2018 | 2019 | 2020 | ... | 2021 | 2022 | 2023 |
2024 | ... | 2025 | 2026 | 2027 | 2028 | ... |
2029 | 2030 | 2031 | 2032 | ... | 2033 | 2034 |
2035 | 2036 | ... | 2037 | 2038 | 2039 | 2040 |
... | 2041 | 2042 | 2043 | 2044 | ... | 2045 |
2046 | 2047 | 2048 | ... | 2049 | 2050 | 2051 |
2052 | ... | 2053 | 2054 | 2055 | 2056 | ... |
2057 | 2058 | 2059 | 2060 | ... |
Feb five, 12, 19, 26
..Sunday.. | ..Mon.. | ..Tuesday.. | ..Wednesday.. | ..Thursday.. | ..Friday.. | ..Sabbatum.. |
1950 | 1951 | 1952 | ... | 1953 | 1954 | 1955 |
1956 | ... | 1957 | 1958 | 1959 | 1960 | ... |
1961 | 1962 | 1963 | 1964 | ... | 1965 | 1966 |
1967 | 1968 | ... | 1969 | 1970 | 1971 | 1972 |
... | 1973 | 1974 | 1975 | 1976 | ... | 1977 |
1978 | 1979 | 1980 | ... | 1981 | 1982 | 1983 |
1984 | ... | 1985 | 1986 | 1987 | 1988 | ... |
1989 | 1990 | 1991 | 1992 | ... | 1993 | 1994 |
1995 | 1996 | ... | 1997 | 1998 | 1999 | 2000 |
... | 2001 | 2002 | 2003 | 2004 | ... | 2005 |
2006 | 2007 | 2008 | ... | 2009 | 2010 | 2011 |
2012 | ... | 2013 | 2014 | 2015 | 2016 | ... |
2017 | 2018 | 2019 | 2020 | ... | 2021 | 2022 |
2023 | 2024 | ... | 2025 | 2026 | 2027 | 2028 |
... | 2029 | 2030 | 2031 | 2032 | ... | 2033 |
2034 | 2035 | 2036 | ... | 2037 | 2038 | 2039 |
2040 | ... | 2041 | 2042 | 2043 | 2044 | ... |
2045 | 2046 | 2047 | 2048 | ... | 2049 | 2050 |
2051 | 2052 | ... | 2053 | 2054 | 2055 | 2056 |
... | 2057 | 2058 | 2059 | 2060 | ... |
February 6, 13, 20, 27
..Sunday.. | ..Mon.. | ..Tuesday.. | ..Wednesday.. | ..Thursday.. | ..Friday.. | ..Sabbatum.. |
| 1950 | 1951 | 1952 | ... | 1953 | 1954 |
1955 | 1956 | ... | 1957 | 1958 | 1959 | 1960 |
... | 1961 | 1962 | 1963 | 1964 | ... | 1965 |
1966 | 1967 | 1968 | ... | 1969 | 1970 | 1971 |
1972 | ... | 1973 | 1974 | 1975 | 1976 | ... |
1977 | 1978 | 1979 | 1980 | ... | 1981 | 1982 |
1983 | 1984 | ... | 1985 | 1986 | 1987 | 1988 |
... | 1989 | 1990 | 1991 | 1992 | ... | 1993 |
1994 | 1995 | 1996 | ... | 1997 | 1998 | 1999 |
2000 | ... | 2001 | 2002 | 2003 | 2004 | ... |
2005 | 2006 | 2007 | 2008 | ... | 2009 | 2010 |
2011 | 2012 | ... | 2013 | 2014 | 2015 | 2016 |
... | 2017 | 2018 | 2019 | 2020 | ... | 2021 |
2022 | 2023 | 2024 | ... | 2025 | 2026 | 2027 |
2028 | ... | 2029 | 2030 | 2031 | 2032 | ... |
2033 | 2034 | 2035 | 2036 | ... | 2037 | 2038 |
2039 | 2040 | ... | 2041 | 2042 | 2043 | 2044 |
... | 2045 | 2046 | 2047 | 2048 | ... | 2049 |
2050 | 2051 | 2052 | ... | 2053 | 2054 | 2055 |
2056 | ... | 2057 | 2058 | 2059 | 2060 | ... |
February seven, xiv, 21, 28
..Sunday.. | ..Monday.. | ..Tuesday.. | ..Wednesday.. | ..Thursday.. | ..Friday.. | ..Saturday.. |
| | 1950 | 1951 | 1952 | ... | 1953 |
1954 | 1955 | 1956 | ... | 1957 | 1958 | 1959 |
1960 | ... | 1961 | 1962 | 1963 | 1964 | ... |
1965 | 1966 | 1967 | 1968 | ... | 1969 | 1970 |
1971 | 1972 | ... | 1973 | 1974 | 1975 | 1976 |
... | 1977 | 1978 | 1979 | 1980 | ... | 1981 |
1982 | 1983 | 1984 | ... | 1985 | 1986 | 1987 |
1988 | ... | 1989 | 1990 | 1991 | 1992 | ... |
1993 | 1994 | 1995 | 1996 | ... | 1997 | 1998 |
1999 | 2000 | ... | 2001 | 2002 | 2003 | 2004 |
... | 2005 | 2006 | 2007 | 2008 | ... | 2009 |
2010 | 2011 | 2012 | ... | 2013 | 2014 | 2015 |
2016 | ... | 2017 | 2018 | 2019 | 2020 | ... |
2021 | 2022 | 2023 | 2024 | ... | 2025 | 2026 |
2027 | 2028 | ... | 2029 | 2030 | 2031 | 2032 |
... | 2033 | 2034 | 2035 | 2036 | ... | 2037 |
2038 | 2039 | 2040 | ... | 2041 | 2042 | 2043 |
2044 | ... | 2045 | 2046 | 2047 | 2048 | ... |
2049 | 2050 | 2051 | 2052 | ... | 2053 | 2054 |
2055 | 2056 | ... | 2057 | 2058 | 2059 | 2060 |
... |
.Jan..Feb..March..April..May..June..July..August..September..October..November..Dec.
March
March 1, 8, xv, 22, 29
..Sunday.. | ..Monday.. | ..Tuesday.. | ..Midweek.. | ..Th.. | ..Friday.. | ..Sat.. |
| | | 1950 | 1951 | ... | 1952 |
1953 | 1954 | 1955 | ... | 1956 | 1957 | 1958 |
1959 | ... | 1960 | 1961 | 1962 | 1963 | ... |
1964 | 1965 | 1966 | 1967 | ... | 1968 | 1969 |
1970 | 1971 | ... | 1972 | 1973 | 1974 | 1975 |
... | 1976 | 1977 | 1978 | 1979 | ... | 1980 |
1981 | 1982 | 1983 | ... | 1984 | 1985 | 1986 |
1987 | ... | 1988 | 1989 | 1990 | 1991 | ... |
1992 | 1993 | 1994 | 1995 | ... | 1996 | 1997 |
1998 | 1999 | ... | 2000 | 2001 | 2002 | 2003 |
... | 2004 | 2005 | 2006 | 2007 | ... | 2008 |
2009 | 2010 | 2011 | ... | 2012 | 2013 | 2014 |
2015 | ... | 2016 | 2017 | 2018 | 2019 | ... |
2020 | 2021 | 2022 | 2023 | ... | 2024 | 2025 |
2026 | 2027 | ... | 2028 | 2029 | 2030 | 2031 |
... | 2032 | 2033 | 2034 | 2035 | ... | 2036 |
2037 | 2038 | 2039 | ... | 2040 | 2041 | 2042 |
2043 | ... | 2044 | 2045 | 2046 | 2047 | ... |
2048 | 2049 | 2050 | 2051 | ... | 2052 | 2053 |
2054 | 2055 | ... | 2056 | 2057 | 2058 | 2059 |
... | 2060 |
March 2, 9, 16, 23, xxx
..Sunday.. | ..Monday.. | ..Tuesday.. | ..Wednesday.. | ..Thursday.. | ..Fri.. | ..Saturday.. |
| | | | 1950 | 1951 | ... |
1952 | 1953 | 1954 | 1955 | ... | 1956 | 1957 |
1958 | 1959 | ... | 1960 | 1961 | 1962 | 1963 |
... | 1964 | 1965 | 1966 | 1967 | ... | 1968 |
1969 | 1970 | 1971 | ... | 1972 | 1973 | 1974 |
1975 | ... | 1976 | 1977 | 1978 | 1979 | ... |
1980 | 1981 | 1982 | 1983 | ... | 1984 | 1985 |
1986 | 1987 | ... | 1988 | 1989 | 1990 | 1991 |
... | 1992 | 1993 | 1994 | 1995 | ... | 1996 |
1997 | 1998 | 1999 | ... | 2000 | 2001 | 2002 |
2003 | ... | 2004 | 2005 | 2006 | 2007 | ... |
2008 | 2009 | 2010 | 2011 | ... | 2012 | 2013 |
2014 | 2015 | ... | 2016 | 2017 | 2018 | 2019 |
... | 2020 | 2021 | 2022 | 2023 | ... | 2024 |
2025 | 2026 | 2027 | ... | 2028 | 2029 | 2030 |
2031 | ... | 2032 | 2033 | 2034 | 2035 | ... |
2036 | 2037 | 2038 | 2039 | ... | 2040 | 2041 |
2042 | 2043 | ... | 2044 | 2045 | 2046 | 2047 |
... | 2048 | 2049 | 2050 | 2051 | ... | 2052 |
2053 | 2054 | 2055 | ... | 2056 | 2057 | 2058 |
2059 | ... | 2060 |
March three, 10, 17, 24, 31
..Lord's day.. | ..Mon.. | ..Tuesday.. | ..Wednesday.. | ..Th.. | ..Fri.. | ..Saturday.. |
| | | | | 1950 | 1951 |
... | 1952 | 1953 | 1954 | 1955 | ... | 1956 |
1957 | 1958 | 1959 | ... | 1960 | 1961 | 1962 |
1963 | ... | 1964 | 1965 | 1966 | 1967 | ... |
1968 | 1969 | 1970 | 1971 | ... | 1972 | 1973 |
1974 | 1975 | ... | 1976 | 1977 | 1978 | 1979 |
... | 1980 | 1981 | 1982 | 1983 | ... | 1984 |
1985 | 1986 | 1987 | ... | 1988 | 1989 | 1990 |
1991 | ... | 1992 | 1993 | 1994 | 1995 | ... |
1996 | 1997 | 1998 | 1999 | ... | 2000 | 2001 |
2002 | 2003 | ... | 2004 | 2005 | 2006 | 2007 |
... | 2008 | 2009 | 2010 | 2011 | ... | 2012 |
2013 | 2014 | 2015 | ... | 2016 | 2017 | 2018 |
2019 | ... | 2020 | 2021 | 2022 | 2023 | ... |
2024 | 2025 | 2026 | 2027 | ... | 2028 | 2029 |
2030 | 2031 | ... | 2032 | 2033 | 2034 | 2035 |
... | 2036 | 2037 | 2038 | 2039 | ... | 2040 |
2041 | 2042 | 2043 | ... | 2044 | 2045 | 2046 |
2047 | ... | 2048 | 2049 | 2050 | 2051 | ... |
2052 | 2053 | 2054 | 2055 | ... | 2056 | 2057 |
2058 | 2059 | ... | 2060 |
March four, eleven, 18, 25
..Dominicus.. | ..Monday.. | ..Tuesday.. | ..Midweek.. | ..Th.. | ..Friday.. | ..Saturday.. |
| | | | | | 1950 |
1951 | ... | 1952 | 1953 | 1954 | 1955 | ... |
1956 | 1957 | 1958 | 1959 | ... | 1960 | 1961 |
1962 | 1963 | ... | 1964 | 1965 | 1966 | 1967 |
... | 1968 | 1969 | 1970 | 1971 | ... | 1972 |
1973 | 1974 | 1975 | ... | 1976 | 1977 | 1978 |
1979 | ... | 1980 | 1981 | 1982 | 1983 | ... |
1984 | 1985 | 1986 | 1987 | ... | 1988 | 1989 |
1990 | 1991 | ... | 1992 | 1993 | 1994 | 1995 |
... | 1996 | 1997 | 1998 | 1999 | ... | 2000 |
2001 | 2002 | 2003 | ... | 2004 | 2005 | 2006 |
2007 | ... | 2008 | 2009 | 2010 | 2011 | ... |
2012 | 2013 | 2014 | 2015 | ... | 2016 | 2017 |
2018 | 2019 | ... | 2020 | 2021 | 2022 | 2023 |
... | 2024 | 2025 | 2026 | 2027 | ... | 2028 |
2029 | 2030 | 2031 | ... | 2032 | 2033 | 2034 |
2035 | ... | 2036 | 2037 | 2038 | 2039 | ... |
2040 | 2041 | 2042 | 2043 | ... | 2044 | 2045 |
2046 | 2047 | ... | 2048 | 2049 | 2050 | 2051 |
... | 2052 | 2053 | 2054 | 2055 | ... | 2056 |
2057 | 2058 | 2059 | ... | 2060 |
March five, 12, nineteen, 26
..Sunday.. | ..Mon.. | ..Tuesday.. | ..Wed.. | ..Th.. | ..Friday.. | ..Saturday.. |
1950 | 1951 | ... | 1952 | 1953 | 1954 | 1955 |
... | 1956 | 1957 | 1958 | 1959 | ... | 1960 |
1961 | 1962 | 1963 | ... | 1964 | 1965 | 1966 |
1967 | ... | 1968 | 1969 | 1970 | 1971 | ... |
1972 | 1973 | 1974 | 1975 | ... | 1976 | 1977 |
1978 | 1979 | ... | 1980 | 1981 | 1982 | 1983 |
... | 1984 | 1985 | 1986 | 1987 | ... | 1988 |
1989 | 1990 | 1991 | ... | 1992 | 1993 | 1994 |
1995 | ... | 1996 | 1997 | 1998 | 1999 | ... |
2000 | 2001 | 2002 | 2003 | ... | 2004 | 2005 |
2006 | 2007 | ... | 2008 | 2009 | 2010 | 2011 |
... | 2012 | 2013 | 2014 | 2015 | ... | 2016 |
2017 | 2018 | 2019 | ... | 2020 | 2021 | 2022 |
2023 | ... | 2024 | 2025 | 2026 | 2027 | ... |
2028 | 2029 | 2030 | 2031 | ... | 2032 | 2033 |
2034 | 2035 | ... | 2036 | 2037 | 2038 | 2039 |
... | 2040 | 2041 | 2042 | 2043 | ... | 2044 |
2045 | 2046 | 2047 | ... | 2048 | 2049 | 2050 |
2051 | ... | 2052 | 2053 | 2054 | 2055 | ... |
2056 | 2057 | 2058 | 2059 | ... | 2060 |
March 6, 13, 20, 27
..Sunday.. | ..Mon.. | ..Tuesday.. | ..Wednesday.. | ..Thursday.. | ..Friday.. | ..Sat.. |
